rf amplifiers . com

 

From 1 MHz to 40 GHz with Power Levels from .1 mil Watt to 2.5 Kw

Single Carrier.... Multi-Carrier ..... Base Station to Earthstation

Welcome to RF Amplifiers.Com. If you require an RF amplifier chances are we offer it. We offer an extensive range of RF amplifiers and RF power amplifiers including narrowband and broadband amplifiers. We have been in the RF amplifier business since 1976 and offer an extensive range of products. If you can not find what you are looking for please call or send us an email request

 For Wlan 2.4 GHz Bi directional Amplifiers click here

High Power Solid State Amplifiers
100-1200 Watts
In A Rack Mountable Cabinet

From 0.15 to 2000 MHz


Rack Mounted High Power Amplifier System with
Optional IEEE & Display


Rack Mount Model With
Optional IEEE & Display
HIGH POWER CLASS A/B AMPLIFIERS


HD Part Number

Click on Link to download a data sheet. You will need Adobe acrobat to view and print.

Frequency Range


START (MHz)

Frequency Range


STOP (MHz)

Power Output CW Min.

(Watt)

Small Signal Gain Min.

(dB)

Gain Flattness  Noise Figure Max. Supply Voltage  Power Consumption Watts AC Max

Style

see "Style Options" below

HD17142-100 0.15 230 100 50 1.5 10 100-240 500 R3U
HD17142-250 0.15 230 250 54 1.5 10 180-260 1000 R3U
HD17142-500 0.15 230 500 56 1.5 10 180-260 3000 R5U
HD20361 1 100 100 50 1.5 10 100-240 300 R3U
HD20362 1 100 300 54 1.5 10 100-240 1000 R3U
HD20364 1 100 1000 60 1.5 10 180-260 3000 R5U
HD19261 1 500 100 50 1.5 10 100-240 500 R3U
HD20363 10 100 500 56 1.5 10 180-260 1500 R5U
HD18447 10 100 1000 60 1.5 10 180-260 3000 R5U
HD18028 20 500 100 50 1.5 10 100-240 500 R2U
HD18004 20 500 200 52 1.5 10 100-240 1200 R3U
HD17574 20 1000 150 52 2.0 10 180-260 2500 R5U
HD19165 80 1000 150 52 2.0 10 180-260 2500 R5U
HD17573 80 1000 250 54 2.0 10 180-260 3000 C19U
HD20354 100 200 500 56 1.5 10 180-260 1600 R5U
HD19167 100 500 100 50 1.5 10 100-240 600 R3U
HD14830 100 500 200 52 1.5 10 100-240 1200 R3U
HD20358 100 500 300 54 1.5 10 180-260 1500 R5U
HD18869 100 500 500 56 1.5 10 180-260 2000 R5U
HD19033 100 500 1200 60 1.5 10 180-260 6000 C19U
HD19848 200 1000 250 54 2.0 10 180-260 2500 R5U
HD20355 200 1000 1000 60 2.0 10 180-260 7000 C19U
HD17647 500 1000 100 50 1.5 10 100-240 600 R3U
HD17416 500 1000 200 52 1.5 10 100-240 1000 R3U
HD20356 500 1000 300 54 1.5 10 180-260 1500 R3U
HD20360 500 1000 500 56 1.5 10 180-260 2500 R5U
HD19943 500 1000 1000 60 1.5 10 180-260 5000 C19U
HD20359 800 2000 200 52 1.5 10 180-260 1800 R5U



STYLE OPTIONS
B2U Bench Top 2U - 8.5" x 3.5" x 16"
B3U Bench Top 3U - 8.5" x 5.25" x 16"
R2U Rack Mount 2U - 19" x 3.5" x 18"
R3U Rack Mount 3U - 19" x 5.25" x 22"
R4U Rack Mount 4U - 19" x 7" x 22"
R5U Rack Mount 5U - 19" x 8.75" x 22"
R6U Rack Mount 6U - 19" x 10.5" x 22"

 LCD Option 062 : Front panel Digital Display, Fwd/Rev Power, Gain Adjustment, ALC Fast/Slow, On/Off, Standby mode, Fault indication, Rear Panel HPIB IEEE-488.2 or RS232 remote interface

back to top

 Click here to see Our Additional Amplifier Options
SEARCH FOR AN AMPLIFIER BY PART NUMBER :

Find:

 
Additional Amplifiers at other frequencies and power levels are
also available .
Please send a request for quote with your detailed specifications:
Request A Special Amplifier

 Request For Quote * Home * Order Entry * Products * Questions Comments


LE FastCounter

rfamplifiers.Com, rfmicrowaveamps.com are registered domain names of HD Communications Corp.

Copyright (c) 1998 - 2002 HD Communications Corp. 1 Comac Loop, Ronkonkoma, NY 11779 USA

Toll Free in USA & Canada (888) 588-3800,  Int. Tel. (631) 588-3877  Fax. (631) 588-3879

All rights reserved. Redistribution or republication of these pages in any form requires express written consent.